Benzodiazepines | Half-life (hrs)1 [active metabolite] | Market Aim2 | Approximately Equivalent Oral dosages (mg)3 |
Alprazolam (Xanax, Solanax7, Constan7) | 6-12 | a | 0.5 |
Bromazepam (Lexotan, Lexomil) | 10-20 | a | 5-6 |
Brotizolam (Lendormin) | 7 | a | 0.25 |
Chlordiazepoxide (Librium) | 5-30 [36-200] | a | 25 |
Clobazam (Frisium, Mystan) | 12-60 | a,e | 20 |
Clonazepam (Klonopin, Rivotril7, Landsen7) | 18-50 | a,e | 0.5 |
Clorazepate (Tranxene, Mendon7) | [36-200] | a | 15 |
Diazepam (Valium, Cercine7, Horizon7) | 20-100 [36-200] | a | 10 |
Estazolam (ProSom, Eurodin7) | 10-24 | h | 1-2 |
Etizoram (depas)5,6 | 6 | a | 1.5 |
Ethyl loflazepate (Meilax)6 | 122 | a | 1.67 |
Flunitrazepam (Rohypnol, Silece7) | 18-26 [36-200] | h | 1 |
Flurazepam (Dalmane, Dalmate) | [40-250] | h | 15-30 |
Halazepam (Paxipam) | [30-100] | a | 20 |
Ketazolam (Anxon) | 30-100 [36-200] | a | 15-30 |
Loprazolam (Dormonoct) | 6-12 | h | 1-2 |
Lorazepam (Ativan, Wypax7) | 10-20 | a | 1 |
Lormetazepam (Noctamid,Evamir7) | 10-12 | h | 1-2 |
Medazepam (Nobrium, Resmit7) | 36-200 | a | 10 |
Nitrazepam (Mogadon, Benzalin7) | 15-38 | h | 10 |
Nordazepam (Nordaz, Calmday) | 36-200 | a | 10 |
Oxazepam (Serax, Serenid, Serepax, Serenal7) | 4-15 | a | 20 |
Prazepam (Centrax, Sedapran) | [36-200] | a | 10-20 |
Quazepam (Doral) | 25-100 | h | 20 |
Rilmazafone (Rhythmy) | 10.5 | h | 2 |
Temazepam (Restoril, Normison, Euhypnos) | 8-22 | h | 20 |
Tofisopam (GRANDAXIN7) | 0.8 | a | 125 |
Triazolam (Halcion) | 2 | h | 0.5 |
Anti-benzodiazepines with similar effects4 | |||
Zaleplon (Sonata) | 2 | h | 20 |
Zolpidem (Ambien, Stilnoct, Myslee7) | 2 | h | 20 |
Zopiclone (Zimovane, Imovane, Amoban7) | 5-6 | h | 15 |
Eszopiclone (Lunesta) | 6 (9 in elderly) | h | 3 |
Half-life: time taken for blood concentration to fall to half its peak value after a single dose. Half-life of active metabolite shown in square brackets. This time may vary considerably between individuals.
Market aim: although all benzodiazepines have similar actions, they are usually marketed as anxiolytics (a), hypnotics (h) or anticonvulsants (e).
These equivalents do not agree with those used by some authors. They are firmly based on clinical experience but may vary between individuals.
These drugs are chemically different from benzodiazepines but have the same effects on the body and act by the same mechanisms.
This drug is thienotriazolodiazepine but have the same effects as benzodiazepines WITH HIGHEST MARKET SHARE IN JAPAN.
Popular benzos specifically in Japan, not widely spread outside Japan.
The market name available in Japan only.